Launch X431 PRO 4 Diagnostic Tool is a fully professional diagnostic tool that can perform diagnostics, adaptation-coding, parameter change, service reset and external sensor calibrations (ADAS) on nearly 100 brand vehicles. You will be able to meet the service needs of all vehicles with a single device with this product, which will become indispensable for your garage with its easy use, one-button update and wide vehicle list.
Launch X431 PRO 4 Diagnostic System is a professional diagnostic and calibration device that can perform active operations on all brands.
Thanks to this device, you will be able to perform all the electronic operations you need in your service, regardless of brand. Thanks to the tablet and wireless connection, you will save considerable time and labor by connecting to all vehicles with a single device. Launch x431 Pro 4 Lite Device, which offers you the privilege of performing all operations of all brands on a single interface, is the most comprehensive and compact device Launch Company has ever produced.



NOTE: With Launch Pro 4 Lite diagnostic tool, you can easily perform "BALLATA PULL" of Volkswagen group vehicles. Most of the other diagnostic devices on the market do not have this function and cause you to lose time and money.
| X431 Supported Vehicle List | |||||
|---|---|---|---|---|---|
| Region | No | Vehicle Brand | Region | No | Vehicle Brand |
| Europe | 1 | BENZ | Australia | 38 | AUSTFORD |
| 2 | SMART | 39 | HOLDEN | ||
| 3 | SPRINTER | KORE | 40 | SAMSUNG | |
| 4 | BMW | 41 | DAEWOO | ||
| 5 | VW | 42 | SSANGYONG | ||
| 6 | SKODA | 43 | HYUNDAI | ||
| 7 | AUDI | 44 | KIA | ||
| 8 | OPEL | JAPAN | 45 | HONDA | |
| 9 | LAMBORGHINI | 46 | ACURA | ||
| 10 | PORSCHE | 47 | TOYOTA | ||
| 11 | EURO FORD | 48 | SCION | ||
| 12 | LANDROVER | 49 | LEXUS | ||
| 13 | DR | 50 | MAZDA | ||
| 14 | BENTLEY | 51 | NISSAN | ||
| 15 | ROLLS-ROYCE | 52 | INFINITI | ||
| 16 | ROVER | 53 | JPISUZU, ISUZU | ||
| 17 | MINI | 54 | TLISUZU | ||
| 18 | VAUXHALL | 55 | DAIHATSU | ||
| 19 | FERRARI | 56 | SUZUKI | ||
| 20 | FIAT | 57 | MITSUBISHI | ||
| 21 | ABARTH | 58 | SUBARU | ||
| 22 | LANCIA | AMERICA | 59 | FORD | |
| 23 | ALFA ROMEO | 60 | LINCOLN | ||
| 24 | MASERATI | 61 | GM | ||
| 25 | BUGATTI | 62 | BUICK | ||
| 26 | PEUGEOT | 63 | CADILLAC | ||
| 27 | CITROEN | 64 | CHEVROLET | ||
| 28 | RENAULT | 65 | CHRYSLER | ||
| 29 | SAAB | 66 | DODGE | ||
| 30 | VOLVO | 67 | JEEP | ||
| 31 | OPEL | 68 | HM | ||
| 32 | DACIA | INDIA | 69 | TATA | |
| 33 | SEAT | 70 | MARUTI | ||
| RUSSIA | 34 | GAZ | 71 | INDIA TATA | |
| 35 | VAZ | 72 | INDIA MARUTI | ||
| BRAZIL | 36 | FIAT | 73 | INDIA MAHINDRA | |
| 37 | GM | 74 | MAHINDRA | ||
Not: The list does not include vehicle brands in China.
No customer reviews for the moment.
* Required fields
or Cancel